Approx. Rs 2,500 / CanGet Latest Price
Product Details:Packaging Size | 5000 ML |
Packaging Type | Bottle |
Brand | Depsons |
Alcohol Content % | 71 - 80 |
Type of Alcohol | Isopropyl alcohol |
Other Active Ingredients | Hydrogen Peroxide |
Approx. Rs 25 / BottleGet Latest Price
Product Details:Packaging Size | 50 ml |
Packaging Type | Flip Top Bottle |
Alcohol Content % | 71 - 80 |
Type of Alcohol | Ethanol |
Other Active Ingredients | Hydrogen Peroxide |
Approx. Rs 100 / BottleGet Latest Price
Product Details:Packaging Size | 200 ML |
Packaging Type | Flip Top Bottle |
Alcohol Content % | 71 - 80 |
Type of Alcohol | Isopropyl alcohol |
Other Active Ingredients | Hydrogen Peroxide |
Approx. Rs 250 / BottleGet Latest Price
Product Details:Packaging Size | 500 ML |
Packaging Type | Spray Bottle |
Alcohol Content % | 71 - 80 |
Type of Alcohol | Isopropyl alcohol |
Other Active Ingredients | Hydrogen Peroxide |
Product Price :Get Latest Price
Owing to our rich experience and vast knowledge of this domain, we have been able to offer best in class KLD Lotion to our valuable customers. Known for their effectiveness, quick results and accurate composition, the offered lotions are used to treat and prevent skin related problems. Due to our large production capacity, these products are available with us in bulk quantities.
Composition:
Contents: Milk Powder | 2.00% | A.B. |
Sandal oil | 0.05% | A.B. |
Rose Water | 17.00% | A.B. |
Zsatphool | 3.00% | A.B. |
Tankankhar | 2.00% | A.B. |
Til oil | 7.50% | A.B. |
Extract of Banyan Tree | 3.00% | A.B. |
Extract of Indian Burberry | 3.00% | A.B. |
Extract of Sarsaparilla | 3.00% | A.B. |
Wheat Germ Oil | 1.00% | A.B. |
Cream Base | Q.S. | A.B. |
Explore More Products
© Depsons Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited